Usage Statistics

Summary Period: February 2022
Generated 2024.04.16 18:37 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 15022
Total Files 2433
Total Pages 40369
Total Visits 89262
Total KBytes 55405
Total Unique Sites 6336
Total Unique URLs 69907
Total Unique Referrers 47422
Total Unique User Agents 95221
. Avg Max
Hits per Hour 92612 86919
Hits per Day 36298 32741
Files per Day 57969 96239
Pages per Day 87100 51854
Sites per Day 22589 46469
Visits per Day 37139 99029
KBytes per Day 60218 39627
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 93042 39.55% 3943 39.96% 4313 44.45% 84779 25.22% 54168 25.27% 75243 33.90%
2 29598 42.73% 24361 45.04% 22430 40.29% 21431 28.89% 39383 31.53% 24862 37.05%
61800 28645 17.72% 80267 45.04% 68135 45.04% 98551 45.04% 27688 45.04% 63356 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91163 14607 3.50% 99653 23903 2.86% 72575 95892 4.52% 11002 244292.63%
1 18481 57471 3.71% 61567 17509 3.36% 17688 1193 4.76% 10550 2467 4.13%
2 55361 85792 4.20% 32064 79722 3.99% 8222 53495 5.41% 19105 33083 6.56%
3 15294 47750 3.75% 13350 83428 3.56% 46300 41038 4.17% 46784 37463 4.74%
4 55644 46437 3.65% 61365 28219 3.43% 42328 72367 4.74% 52648 60808 4.89%
5 197 593 4.50% 29837 14214 4.72% 78316 47524 5.82% 15407 88866 6.41%
6 49990 70768 4.47% 74658 82054 4.30% 50490 82879 5.32% 35548 69595 5.46%
7 15962 50841 6.60% 17344 29311 6.95% 34269 63644 4.99% 70348 81052 6.54%
8 1106 25992 4.19% 27488 62471 3.92% 54210 69816 4.57% 34837 6857 4.64%
9 30624 64673 5.18% 21071 8940 5.47% 12197 36478 4.16% 97805 62187 5.55%
10 7246 72462 4.91% 44240 57736 5.20% 55341 79787 3.70% 27330 71302 3.53%
11 30628 44674 5.31% 613 64896 5.67% 8317 70960 4.32% 45948 9423 4.85%
12 96951 73436 4.41% 71893 51161 4.39% 43251 6729 4.64% 58018 73875 4.47%
13 71402 79089 4.31% 82814 83598 4.04% 15567 80619 3.95% 45784 22812 3.90%
14 53080 90024 5.77% 80547 8421 6.18% 69810 7877 4.20% 79723 437 4.23%
15 52550 80335 6.48% 65333 60867 7.68% 51295 11280 3.74% 70289 48246 5.81%
16 84716 42182 3.54% 99406 27967 3.43% 48910 57424 3.81% 1841 20311 3.13%
17 36512 84654 3.44% 3909 52078 3.69% 65272 49693 3.43% 74890 18352 2.90%
18 39716 55437 3.31% 26773 9526 3.54% 63313 6495 3.48% 9962 15863 3.14%
19 86829 75295 3.31% 76730 38123 3.43% 86575 47019 3.81% 86368 71290 3.10%
20 89200 85774 2.81% 99256 38109 2.40% 43197 1096 3.61% 58420 79708 2.47%
21 85750 62329 4.11% 31786 51022 4.23% 12021 6675 3.68% 69374 51737 3.33%
22 62112 96146 1.77% 61262 25425 1.18% 2640 71224 2.15% 41287 89468 1.12%
23 46518 18017 2.75% 27591 33093 2.39% 65035 13959 3.00% 4382 54234 2.48%

Top 30 of 99731 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 9235
2 122 0.93% 3314 3.32% 474
3 80 0.61% 137 0.14% 2264
4 64 0.49% 2873 2.88% 1310
5 58 0.44% 274 0.27% 4151
6 42 0.32% 157 0.16% 6110
7 42 0.32% 109 0.11% 7685
8 42 0.32% 77 0.08% 703
9 42 0.32% 92 0.09% 4864
10 42 0.32% 63 0.06% 934
11 36 0.27% 214 0.21% 9914
12 32 0.24% 212 0.21% 794
13 28 0.21% 165 0.17% 8895
14 28 0.21% 228 0.23% 4068
15 28 0.21% 148 0.15% 2721
16 24 0.18% 127 0.13% 9697
17 22 0.17% 105 0.11% 8334
18 22 0.17% 171 0.17% 7031
19 21 0.16% 8 0.01% 9218
20 21 0.16% 19 0.02% 6040
21 20 0.15% 97 0.10% 851
22 20 0.15% 111 0.11% 4456
23 18 0.14% 93 0.09% 4471
24 18 0.14% 70 0.07% 2347
25 18 0.14% 63 0.06% 6125
26 18 0.14% 55 0.05% 8326
27 18 0.14% 118 0.12% 8865
28 6 0.05% 15 0.02% 8710
29 6 0.05% 47 0.05% 6416
30 6 0.05% 21 0.02% 7092

Top 10 of 91365 Total URLs By KBytes
# Hits KBytes URL
1 68215 49.64% 67910 74.35% 5153
2 69603 0.93% 81227 3.32% 6176
3 64641 0.17% 95437 0.73% 4000
4 58513 0.84% 91582 0.81% 5282
5 14822 0.60% 13280 0.3% 29
6 80998 0.16% 28133 0.51% 9625
7 19853 0.18% 47820 0.89% 527
8 51146 0.64% 23235 0.46% 6255
9 86535 0.95% 46684 0.78% 2405
10 30984 0.92% 84733 0.44% 3658

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7672
2 122 0.93% 21 4.09% 7246
3 36 0.27% 7 1.36% 5995
4 32 0.24% 6 1.17% 4838
5 28 0.21% 5 0.97% 1648
6 18 0.14% 5 0.97% 7769
7 28 0.21% 5 0.97% 8883
8 24 0.18% 4 0.78% 4490
9 28 0.21% 3 0.58% 7897
10 22 0.17% 3 0.58% 2188

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 5408
2 122 0.93% 33 6.48% 5224
3 32 0.24% 9 1.77% 3089
4 36 0.27% 8 1.57% 6284
5 18 0.14% 7 1.38% 4032
6 18 0.14% 6 1.18% 1940
7 28 0.21% 5 0.98% 5200
8 24 0.18% 5 0.98% 4564
9 28 0.21% 5 0.98% 6056
10 28 0.21% 4 0.79% 9016

Top 15 of 7703 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
32 68 0.01% 98 0.00% 21 0.00% Generic TLD (info)
20 10 0.01% 44 0.00% 56 0.00% Thailand

19

1
Top 51 of 3923 Total Referrers
# Hits Referrer
1 30 0.40% http://cse.google.ps/url?sa=i&url=https://cse.google.bg/url?sa=i&url=http://hdorg2.ru/article?today-12440055
2 69 0.80% http://www.google.lu/url?sa=t&url=https://maps.google.ae/url?q=http://hdorg2.ru/article?today-93275953
3 85 0.38% http://image.google.si/url?q=https://cse.google.com.sg/url?sa=i&url=http://hdorg2.ru/article?today-06250489
4 47 0.83% https://cse.google.at/url?q=https://image.google.cf/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-11626447
4 9 0.51% https://maps.google.dj/url?q=https://www.google.co.ck/url?q=http://hdorg2.ru/article?today-78195088
6 82 0.50% https://maps.google.tl/url?q=http://maps.google.sk/url?q=http://hdorg2.ru/article?today-73649861
7 57 0.88% https://toolbarqueries.google.com.lb/url?sa=i&url=https://maps.google.bi/url?sa=i&url=http://hdorg2.ru/article?today-23854926
8 88 0.85% https://images.google.co.ls/url?q=http://map.google.si/url?q=http://hdorg2.ru/article?today-03646876
9 15 0.42% http://toolbarqueries.google.com.mx/url?q=http://jmt17.google.com.et/url?q=http://hdorg2.ru/article?today-34714036
10 23 0.33% http://image.google.cm/url?q=http://alt1.toolbarqueries.google.tm/url?q=http://hdorg2.ru/article?today-55803068
11 96 0.34% http://image.google.com.nf/url?q=http://alt1.toolbarqueries.google.ci/url?q=http://hdorg2.ru/article?today-65205024
12 80 0.72% https://www.google.com.br/url?q=http://images.google.com.bd/url?q=http://hdorg2.ru/article?today-96736060
13 22 0.17% https://image.google.com.sb/url?rct=t&sa=t&url=http://map.google.pt/url?q=http://hdorg2.ru/article?today-93419486
14 31 0.68% http://www.google.co.th/url?q=https://toolbarqueries.google.pt/url?q=/http://hdorg2.ru/article?today-05235548
15 23 0.68% http://image.google.ws/url?q=https://cse.google.co.ls/url?q=http://hdorg2.ru/article?today-32319900
16 90 0.39% http://www.google.st/url?q=http://maps.google.is/url?q=http://hdorg2.ru/article?today-68739544
17 4 0.28% http://jmt17.google.com.iq/url?q=http://image.google.tl/url?q=http://hdorg2.ru/article?today-36183235
18 67 0.75% http://clients1.google.com.gt/url?sa=i&url=http://jmt17.google.com.pk/url?q=http://hdorg2.ru/article?today-41750982
29 98 0.57% https://toolbarqueries.google.com.ly/url?q=https://cse.google.lu/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-67372282
20 5 0.51% http://alt1.toolbarqueries.google.co.uk/url?q=http://alt1.toolbarqueries.google.ru/url?q=http://hdorg2.ru/article?today-40484027
21 35 0.21% https://clients1.google.ml/url?q=https://toolbarqueries.google.com.sg/url?q=http://hdorg2.ru/article?today-61144499
22 91 0.25% http://image.google.ch/url?q=https://www.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-23089585
23 58 0.53% http://add.sandbox.google.com/url?sa=i&url=https://www.google.pt/url?sa=t&url=http://hdorg2.ru/article?today-71419070
24 4 0.52% http://alt1.toolbarqueries.google.ae/url?q=http://cse.google.co.ke/url?q=http://hdorg2.ru/article?today-43795311
25 33 0.26% http://local.google.to/url?q=http://local.google.com.np/url?q=http://hdorg2.ru/article?today-73801129
26 83 0.59% https://www.google.com.np/url?q=https://toolbarqueries.google.cm/url?q=http://hdorg2.ru/article?today-17786850
27 45 0.81% https://clients1.google.bi/url?q=http://map.google.co.za/url?q=http://hdorg2.ru/article?today-73263731
28 83 0.32% https://www.google.com.pk/url?q=http://toolbarqueries.google.sc/url?q=http://hdorg2.ru/article?today-52387060
29 48 0.22% https://cse.google.co.ao/url?q=http://maps.google.co.ls/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-58455464
30 90 0.73% http://image.google.dk/url?q=http://www.google.com.ua/url?q=http://hdorg2.ru/article?today-32767533
31 79 0.82% http://cse.google.ps/url?sa=i&url=http://hdorg2.ru/article?today-12440055
32 5 0.84% https://cse.google.co.ao/url?q=http://maps.google.co.ls/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-58455464
33 2 0.74% http://image.google.si/url?q=http://hdorg2.ru/article?today-06250489
34 56 0.99% https://cse.google.at/url?q=http://hdorg2.ru/article?today-11626447
35 24 0.64% https://maps.google.dj/url?q=http://hdorg2.ru/article?today-78195088
36 45 0.62% https://maps.google.tl/url?q=http://hdorg2.ru/article?today-73649861
37 73 0.42% https://toolbarqueries.google.com.lb/url?sa=i&url=http://hdorg2.ru/article?today-23854926
38 75 0.38% https://images.google.co.ls/url?q=http://hdorg2.ru/article?today-03646876
39 84 0.81% http://toolbarqueries.google.com.mx/url?q=http://hdorg2.ru/article?today-34714036
40 79 0.25% http://image.google.cm/url?q=http://hdorg2.ru/article?today-55803068
41 97 0.66% http://image.google.com.nf/url?q=http://hdorg2.ru/article?today-65205024
42 72 0.48% https://www.google.com.br/url?q=http://hdorg2.ru/article?today-96736060
43 42 0.60% https://image.google.com.sb/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-93419486
44 68 0.90% http://www.google.co.th/url?q=http://hdorg2.ru/article?today-05235548
45 70 0.62% http://image.google.ws/url?q=http://hdorg2.ru/article?today-32319900
46 61 0.54% http://www.google.st/url?q=http://hdorg2.ru/article?today-68739544
47 40 0.68% http://jmt17.google.com.iq/url?q=http://hdorg2.ru/article?today-36183235
48 32 0.46% http://clients1.google.com.gt/url?sa=i&url=http://hdorg2.ru/article?today-41750982
49 37 0.89% https://toolbarqueries.google.com.ly/url?q=http://hdorg2.ru/article?today-67372282
50 40 0.64% http://alt1.toolbarqueries.google.co.uk/url?q=http://hdorg2.ru/article?today-40484027
51 48 0.86% http://https://cse.google.bg/url?sa=i&url=http://hdorg2.ru/article?today-12440055

2184, 9390, 622, 3299, 7062, 9605, 3680, 8106, 2188, 8756, 7945, 320, 8902, 6041, 3932, 6813, 6743, 1494, 3507, 9703, 4320, 1880, 4488, 670, 3965, 3793, 4690, 3928, 3211, 8527, 4543, 3258, 1542, 8650, 9543, 5617, 7660, 1861, 7482, 8822, 1955, 3357, 6726, 236, 7252, 7079, 4102, 3081, 5087, 691, 83, 8491, 3805, 9888, 2882, 2734, 1324, 1481, 3374, 7985, 478, 2420, 5400, 222, 7230, 5115, 7220


Generated by Webalizer Version 2.23